2N1 Mac OS
adminMay 26 2021
2N1 Mac OS
- Latest operating system: XPS 11 features Windows 8.1, enabled for scaling so you can increase images up to 200% without losing resolution. Excellent battery life: Stay powered up so you can spend more time away from the outlet. Quick boot and resume: Start up or resume your PC in seconds with Intel® Rapid Start Technology and a solid-state drive.
- ASUS ZenUI support app. ASUS ZenUI Support app is a customer service app that provides ASUS device users with in-device assistance using the combination of.
2n1 Mac Os Download
Most 2-in-1 devices come with somewhere in the neighborhood of 8GB of RAM these days. That’s about standard, really, and you will find that much in a lot of regular laptops as well. Still, if you want and/or need more than that, you will be disappointed with the hybrid devices.
2n1 Mac Os Update
2n1 Mac Os Catalina
ID | Name | Platform | Architecture | Single-core Score | Multi-core Score |
---|---|---|---|---|---|
6489506 | Mac mini (Late 2020)Apple M13190 MHz(8 cores) | macOS 64 | aarch64 | 1430 | 6541 |
4293211 | Google rammusIntel Core m5-6Y572800 MHz(2 cores) | Android 64 | x86_64 | 679 | 1284 |
3245129 | Dell Inc. Inspiron 5481Intel Core i3-8145U2294 MHz(2 cores) | Windows 64 | x86_64 | 987 | 1891 |
2952132 | MacBookPro15,2Intel Core i3-10110U2592 MHz(2 cores) | macOS 64 | x86_64 | 795 | 1820 |
2949340 | Google rammusIntel Core i3-10110U4100 MHz(2 cores) | Android 64 | x86_64 | 945 | 1679 |
2801511 | MOTILE M141AMD Ryzen 3 3200U2600 MHz(2 cores) | Windows 64 | x86_64 | 758 | 1646 |
2760286 | MOTILE M141AMD Ryzen 3 3200U2600 MHz(2 cores) | Windows 64 | x86_64 | 754 | 1570 |
2739524 | MOTILE M141AMD Ryzen 3 3200U2600 MHz(2 cores) | Windows 64 | x86_64 | 834 | 1597 |
1998836 | Google Pixel 2 XLQualcomm Qualcomm1900 MHz(8 cores) | Android 64 | aarch64 | 361 | 1524 |
1670204 | MacBookPro15,2Intel Core i3-10110U2592 MHz(2 cores) | macOS 64 | x86_64 | 1005 | 2086 |
1661446 | MacBookPro15,2Intel Core i3-10110U2592 MHz(2 cores) | macOS 64 | x86_64 | 1025 | 2113 |
1654114 | Google rammusIntel Core i3-10110U4100 MHz(2 cores) | Android 64 | x86_64 | 814 | 2178 |
1643817 | MacBookPro14,1Intel Core i3-10110U2592 MHz(2 cores) | macOS 64 | x86_64 | 975 | 2120 |
1616153 | MacBookPro9,1Intel Core m3-7Y301608 MHz(2 cores) | macOS 64 | x86_64 | 607 | 1059 |
1523526 | Google rammusIntel Core m3-7Y302600 MHz(2 cores) | Android 64 | x86_64 | 645 | 1211 |
1523489 | Google rammusIntel Core i3-10110U4100 MHz(2 cores) | Android 64 | x86_64 | 1021 | 2212 |
1469144 | Google octopusIntel Core i3-10110U4100 MHz(2 cores) | Android 64 | x86_64 | 1030 | 1846 |
904977 | Google PixelQualcomm ARMv81593 MHz(4 cores) | Android 64 | aarch64 | 286 | 655 |
891856 | FUJITSU LIFEBOOK S761Intel Core i5-2520M2496 MHz(2 cores) | Windows 64 | x86_64 | 599 | 1344 |
865728 | Dell Inc. Inspiron 5591 2n1Intel Core i3-10110U2594 MHz(2 cores) | Windows 64 | x86_64 | 1068 | 2149 |
864555 | Dell Inc. Inspiron 5591 2n1Intel Core i3-10110U2593 MHz(2 cores) | Windows 64 | x86_64 | 1035 | 1503 |
864271 | Dell Inc. Inspiron 5591 2n1Intel Core i3-10110U2591 MHz(2 cores) | Windows 64 | x86_64 | 969 | 1517 |
856648 | Dell Inc. Inspiron 5591 2n1Intel Core i3-10110U2593 MHz(2 cores) | Windows 64 | x86_64 | 963 | 1833 |
2N1 Mac OS